Upcoming
The 76th Subscription Performance
Venue | Daejeon Arts Center, Art Hall |
---|---|
Date | 24/11/15~24/11/16 |
Time | Fri. 19:30 / Sat. 17:00 |
Viewing Class | R 20,000won / S 10,000won / A 5,000won |
Age Rating | 8 years old or above |
Inquiry | 042-270-8353~5 |
Host/ Organization |
DMDT/ Daejeon Metropolitan City |
Dance portrays a Fairytale "Ongojibjun"
Venue | Daejeon Arts Center, Ensemble Hall |
---|---|
Date | 24/12/04~24/12/07 |
Time | Wed. 19:30 / Thu. Fri. 11:00, 19:30 / Sat. 11:00, 14:00 |
Viewing Class | 5,000won |
Age Rating | 36 months old or above |
Inquiry | 042-270-8353~5 |
Host/ Organization |
DMDT/ Daejeon Metropolitan City |
Past
Traditional Dance "A thousand-year dance"
¡¤ Venue | Daejeon Yeonjeong Korea Traditional Music Center |
---|---|
¡¤ Date | Oct. 12, 2024 |
¡¤ Time | Sat. 17:00 |
¡¤ Viewing Class | S 10,000won / A 5,000won |
¡¤ Age Rating | 8 years old or above |
¡¤ Inquiry | 042-270-8353~5 |
¡¤ Host/ Organization |
DMDT/Daejeon Metropolitan City |
¡¤ Ticket Open |
Autumn Night's Dance Festival
¡¤ Venue | Daejeon Museum of Art, Outdoor Stage |
---|---|
¡¤ Date | Sep. 12, 2024~Sep. 14, 2024 |
¡¤ Time | Thu. Fri. Sat. 20:00 |
¡¤ Viewing Class | Free |
¡¤ Age Rating | not Limited |
¡¤ Inquiry | 042-270-8353~5 |
¡¤ Host/ Organization |
DMDT/Daejeon Metropolitan City |
¡¤ Ticket Open |
The 75th Subscription Performance "Romeo & Juliet - Yuse...
¡¤ Venue | Daejeon Arts Center, Art Hall |
---|---|
¡¤ Date | May. 31, 2024~Jun. 1, 2024 |
¡¤ Time | Fri. 19:30 / Sat. 17:00 |
¡¤ Viewing Class | R 20,000won / S 10,000won / A 5,000won |
¡¤ Age Rating | 8 years old or above |
¡¤ Inquiry | 042-270-8353~5 |
¡¤ Host/ Organization |
DMDT/Daejeon Metropolitan City |
¡¤ Ticket Open |
Dance portrays a Fairytale "Ongojibjun"
¡¤ Venue | Daejeon Arts Center, Ensemble Hall |
---|---|
¡¤ Date | Apr. 3, 2024~Apr. 6, 2024 |
¡¤ Time | Wed. 19:30 / Thu. Fri. 11:00, 19:30 / Sat. 11:00, 14:00 |
¡¤ Viewing Class | 5,000won |
¡¤ Age Rating | 36 months old or above |
¡¤ Inquiry | 042-270-8353~5 |
¡¤ Host/ Organization |
DMDT/Daejeon Metropolitan City |
¡¤ Ticket Open |
Unit Creative performance "New wave in Daejeon"
¡¤ Venue | Daejeon Arts Center, Ensemble Hall |
---|---|
¡¤ Date | Feb. 23, 2024 |
¡¤ Time | Fri. 19:30 |
¡¤ Viewing Class | S 10,000won / A 5,000won |
¡¤ Age Rating | 8 years old or above |
¡¤ Inquiry | 042-270-8353~5 |
¡¤ Host/ Organization |
DMDT/Daejeon Metropolitan City |
¡¤ Ticket Open |
Dance portrays a Fairytale "The Emperor's New Clothes" E...
¡¤ Venue | Daejeon Arts Center, Ensemble Hall |
---|---|
¡¤ Date | Dec. 6, 2023~Dec. 9, 2023 |
¡¤ Time | Wed. 19:30 / Thu. Fri. 11:00, 19:30 / Sat. 11:00, 14:00 |
¡¤ Viewing Class | 5,000won |
¡¤ Age Rating | 36 months old or above |
¡¤ Inquiry | 042-270-8353~5 |
¡¤ Host/ Organization |
DMDT/Daejeon Metropolitan City |
¡¤ Ticket Open |
Traditional Dance "A thousand-year dance-Daejeon"
¡¤ Venue | Daejeon Yeonjeong Korea Traditional Music Center |
---|---|
¡¤ Date | Nov. 15, 2023 |
¡¤ Time | Thu. 19:30 |
¡¤ Viewing Class | S 10,000won / A 5,000won |
¡¤ Age Rating | 8 years old or above |
¡¤ Inquiry | 042-270-8353~5 |
¡¤ Host/ Organization |
DMDT/Daejeon Metropolitan City |
¡¤ Ticket Open | 23.09.27. |
The 74th Subscription Performance "The U.S.A. Tour Previ...
¡¤ Venue | Daejeon Arts Center, Art Hall |
---|---|
¡¤ Date | Sep. 15, 2023~Sep. 16, 2023 |
¡¤ Time | Fri. 19:30 / Sat. 17:00 |
¡¤ Viewing Class | R 20,000won / S 10,000won / A 5,000won |
¡¤ Age Rating | 8 years old or above |
¡¤ Inquiry | 042-270-8353~5 |
¡¤ Host/ Organization |
DMDT/Daejeon Metropolitan City , tjMBC |
¡¤ Ticket Open |