Upcoming
The 78th Subscription Performance
| Venue | Daejeon Yeonjeong Korea Traditional Music Center |
|---|---|
| Date | 25/11/21~25/11/22 |
| Time | Fri. 19:30 / Sat. 17:00 |
| Viewing Class | R 20,000won / S 10,000won / A 5,000won |
| Age Rating | 8 years old or above |
| Inquiry | 042-270-8353~5 |
| Host/ Organization |
DMDT/ Daejeon Metropolitan City |
Dance portrays a Fairytale
| Venue | Daejeon Arts Center, Ensemble Hall |
|---|---|
| Date | 25/12/17~25/12/20 |
| Time | Wed. 19:30 / Thu. Fri. 11:00, 19:30 / Sat. 11:00, 14:00 |
| Viewing Class | 5,000won |
| Age Rating | 36 months old or above |
| Inquiry | 042-270-8353~5 |
| Host/ Organization |
DMDT/ Daejeon Metropolitan City |
Past
The 69th. Subscription Performance "À½À¸·Î ±×¸®´Â ±º»ó"
| ¡¤ Venue | Daejeon Yeonjeong Korea Traditional Music Center |
|---|---|
| ¡¤ Date | Apr. 23, 2021~Apr. 24, 2021 |
| ¡¤ Time | 23.(Fri) 19:30, 24(Sat) 17:00 |
| ¡¤ Viewing Class | R 20,000 won / S 10,000 won / A 5,000 won |
| ¡¤ Age Rating | 8 years old or above |
| ¡¤ Inquiry | 042)270-8353~5 |
| ¡¤ Host/ Organization |
DMDT/Daejeon Metropolitan City, Daejeon MBC |
| ¡¤ Ticket Open |
Dance portrays a Fairytale "My cat Copies Only Me"
| ¡¤ Venue | Daejeon Yeonjeong Korea Traditional Music Center |
|---|---|
| ¡¤ Date | Mar. 24, 2021~Mar. 27, 2021 |
| ¡¤ Time | 24.(Wed) - 26.(Fri) 19:30, 27(Sat) 11:00/14:00 |
| ¡¤ Viewing Class | 5,000won |
| ¡¤ Age Rating | 36 months or more |
| ¡¤ Inquiry | 042-270-8353~5 |
| ¡¤ Host/ Organization |
DMDT/Daejeon Metropolitan City |
| ¡¤ Ticket Open |
Dance portrays a Fairytale "My cat Copies Only Me"
| ¡¤ Venue | Daejeon Youth WE CAN CENTER |
|---|---|
| ¡¤ Date | Mar. 7, 2021~Mar. 8, 2021 |
| ¡¤ Time | 7.(Wed)~8.(Thu) 11:00, 19:30 |
| ¡¤ Viewing Class | Free |
| ¡¤ Age Rating | 36 months or more |
| ¡¤ Inquiry | 042-270-8353~5 |
| ¡¤ Host/ Organization |
DMDT/Daejeon Metropolitan City |
| ¡¤ Ticket Open |
Occasional Performances <Performance for high school 3>
| ¡¤ Venue | Daejeon Lifelong Learning Center |
|---|---|
| ¡¤ Date | Dec. 15, 2020~Dec. 16, 2020 |
| ¡¤ Time | 11:00 |
| ¡¤ Viewing Class | Free |
| ¡¤ Age Rating | not Limited |
| ¡¤ Inquiry | 042-270-8353~5 |
| ¡¤ Host/ Organization |
DMDT/Daejeon Metropolitan City |
| ¡¤ Ticket Open |
Dance portrays a Fairytale "My cat Copies Only Me"
| ¡¤ Venue | Daejeon Arts Center, Ensomble Hall |
|---|---|
| ¡¤ Date | Dec. 2, 2020~Dec. 5, 2020 |
| ¡¤ Time | 2.(Wed) 19:30, 3(Thu)~4(Fri) 11:00/19:30. 5(Sat) 11:00/14:00 |
| ¡¤ Viewing Class | Free |
| ¡¤ Age Rating | 8 years old or above |
| ¡¤ Inquiry | 042-270-8353~5 |
| ¡¤ Host/ Organization |
DMDT/Daejeon Metropolitan City |
| ¡¤ Ticket Open |
Traditional Dance "Gam Dok Jeon"
| ¡¤ Venue | Daejeon Yeonjeong Korea Traditional Music Center |
|---|---|
| ¡¤ Date | Nov. 21, 2020 |
| ¡¤ Time | 19:30 |
| ¡¤ Viewing Class | Free |
| ¡¤ Age Rating | not Limited |
| ¡¤ Inquiry | 042-270-8353~5 |
| ¡¤ Host/ Organization |
DMDT/Daejeon Metropolitan City |
| ¡¤ Ticket Open |
[Online performance]The 68th.
| ¡¤ Venue | ARTE TV, You Tube |
|---|---|
| ¡¤ Date | Sep. 16, 2020 |
| ¡¤ Time | 19:30 |
| ¡¤ Viewing Class | Free |
| ¡¤ Age Rating | 8 years old or above |
| ¡¤ Inquiry | 042-270-8353~5 |
| ¡¤ Host/ Organization |
DMDT/Daejeon Metropolitan City |
| ¡¤ Ticket Open |
The 13th Daejeon Citizen Dance Festival _ Opening perfor...
| ¡¤ Venue | Daejeon Christian Community Hall |
|---|---|
| ¡¤ Date | Aug. 28, 2020 |
| ¡¤ Time | 19:30 |
| ¡¤ Viewing Class | ¹«·á |
| ¡¤ Age Rating | ¾øÀ½ |
| ¡¤ Inquiry | 042-270-8353~5 |
| ¡¤ Host/ Organization |
(»ç)Çѱ¹¹«¿ëÇùȸ ´ëÀü±¤¿ª½ÃÁöȸ/´ëÀü±¤¿ª½Ã |
| ¡¤ Ticket Open |



Performance 











